Description
Rouje is the breezy Parisian attitude, the feminine chic, the retro charm. Shipping worldwide u2013 express or standard. Secure Payment.
by Fmeaddons
€172.22 €73.92
Rouje is the breezy Parisian attitude, the feminine chic, the retro charm. Shipping worldwide u2013 express or standard. Secure Payment….
En stock
Rouje is the breezy Parisian attitude, the feminine chic, the retro charm. Shipping worldwide u2013 express or standard. Secure Payment.
Vous devez être identifié pour publier un avis.
MENSURATIONS | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Tour de poitrine (cm) | 77 - 81 | 82 - 86 | 87 - 91 | 92 - 96 | 98 - 101 | 102 - 10 |
Tour de taille (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 |
Tour de bassin (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 114 |
EQUIVALENCE | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Etats-Unis | 2 | 4 | 6 | 8 | 10 | 12 |
Royaume-Uni | 6 | 8 | 10 | 12 | 14 | 16 |
Italie | 38 | 40 | 42 | 44 | 46 | 48 |
Allemagne | 32 | 34 | 36 | 38 | 40 | 42 |
Japon | 3 | 5 | 7 | 9 | 11 | 13 |
MENSURATIONS | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Tour de taille (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 |
Tour de bassin (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 114 |
Taille Rouje | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
---|---|---|---|---|---|---|
EQUIVALENCE | 34 | 36 | 38 | 40 | 42 | 44 |
MENSURATIONS | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|
Tour de poitrine (cm) | 77 - 81 | 82 - 86 | 87 - 91 | 92 - 96 | 98 - 101 |
Tour de bassin (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 |
EQUIVALENCE | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) |
---|---|---|---|---|---|
France | 85A | 80B | 85B | 80C | 90B | 85C | 95B | 90C | 100B | 95C |
Etats-Unis & Royaume-Uni | 32A | 30B | 32B | 30C | 34B | 32C | 36B | 34C | 38B | 36C |
Italie | 1A | 0B | 1B | 0C | 2B | 1C | 3B | 2C | 4B | 3C |
Allemagne | 70A | 65B | 70B | 65C | 75B | 70C | 80B | 75C | 85B | 80C |
Japon | 70B | 65C | 70C | 65D | 75C | 70D | 80C | 75D | 85C | 80D |
POINTURE | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
cm | 23 | 23.7 | 24.3 | 25 | 25.7 | 26.3 |
inch | 9.1 | 9.3 | 9.6 | 9.8 | 10.1 | 10.4 |
EQUIVALENCE | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
Etats-Unis | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 |
Royaume-Uni | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 |
Italie | 35 | 36 | 37 | 38 | 39 | 40 |
Avis
Il n’y pas encore d’avis.